Alaska is the fourth fishing destination in Creatures of the Deep.
Requirement: Character level 4
Discoveries[]
65 (25 fish, 14 creatures, 25 trash items, 1 monster)
Fish, creatures and monsters can be caught using a variety of fishing techniques. Certain species can be caught only during day or night. Additionally, each species is more active during certain months of the year, during which larger fish (higher stars) can be caught. When a fish is out of season, it can still be caught, however, its size is limited to a maximum of 1 star.
The fish, creatures and trash below are listed alphabetically by default. They appear in a different order in the bestiary within the game.
Several fish, creatures and trash can be caught in multiple locations, which are provided in the tables below. For the best locations to catch a specific fish, creature, trash or monster, see the interactive map for Alaska.
Fish[]
Image | Fish | Rarity | Location | Time | Season |
---|---|---|---|---|---|
Arctic Char | Common | Center 1 , East 2, Halibut Cove, South 1, West 1 | Day/Night | June-September | |
Arctic Greyling | Common | Canoe Islet, Cook Bay, Iceberg, Junk Bay, Whale Depths | Day | June-July | |
Atka Mackerel | Common | Canoe Islet, Cook Bay, East 1, Whale Depths | Day | All | |
Bigmouth Sculpin | Common | East 2, Iceberg, Salmon Waters, South 1 | Night | All | |
Blue Lingcod | Rare | Arctic Depths, Cold Bay, East 1, East 2, Salmon Waters, Whale Depths | Day | March-October | |
Burbot | Common | Arctic Depths, Iceberg, South 1, South 2, Whale Depths | Night | October-February | |
Capelin | Common | Arctic Depths, Cold Bay, Junk Bay, Whale Depths | Day | All | |
Chum Salmon | Common | Arctic Depths, Cold Bay, Knik Creek, Salmon Waters | Day | June-November | |
Coalfish | Common | Center 1, North, South 1, West 1 | Day/Night | April-September | |
Dolly Varden | Common | Center 1, East 2, South 1, South 2 | Day/Night | All | |
Halibut | Rare | Arctic Depths, Halibut Cove | Day/Night | All | |
Humpback Salmon | Common | Arctic Depths, Center 1, Salmon Waters, West 1 | Day/Night | April-August | |
King Salmon | Epic | Center 1, Salmon Waters | Day | April-September | |
Lancetfish | Common | East 2, North, Salmon Waters, South 1, South 2 | Night | All | |
Ocean Sunfish | Epic | Arctic Depths (UFO), East 2 | Night | May-September | |
Pacific Herring | Common | Arctic Depths, Arctic Village, Cold Bay, Knik Creek, Polar Beach, Salmon Waters | Day/Night | October-March | |
Pacific Sleeper Shark | Epic | Salmon Waters, South 1, Whale Depths | Day/Night | All | |
Rougheye Rockfish | Common | Arctic Depths, Cold Bay, East 1, East 2, Whale Depths | Day/Night | All | |
Salmon Shark | Epic | Salmon Waters, Seal Bay, West | Day/Night | All | |
Silver Salmon | Common | Canoe Islet, Center 1, Cold Bay, Salmon Waters, Whale Depths | Day | July-October | |
Sockeye Salmon | Common | Center 1, Center 2, Salmon Waters, South 1 | Night | April-November | |
Spiny Skate | Rare | Most fishing spots (e.g. Arctic Depths, Iceberg, Salmon Waters, South 1, Whale Depths) | Day/Night | All | |
Steelhead | Common | Cook Bay, North, South 1, Whale Depths | Day/Night | September-April | |
Wolf Eel | Rare | Arctic Depths, Arctic Village, Cook Bay, Knik Creek, Polar Beach, Salmon Waters, Seal Bay | Night | All | |
Yellow Irish Lord | Common | Center 1, East 1, South 1, West 1 | Day/Night | All |
Creatures[]
Image | Creature | Rarity | Location | Time | Season |
---|---|---|---|---|---|
Adélie Penguin | Common | Cold Bay | Day | All | |
Beluga Whale | Rare | Whale Depths | Day | All | |
California Sea Cucumber | Common | Arctic Depths, Center 1, East 1, Salmon Waters, South 1, South 2 | Day/Night | All | |
Harbor Seal | Rare | Knik Creek, Seal Bay | Day | March-November | |
Humboldt Squid | Common | Arctic Depths, Whale Depths | Night | All | |
Killer Whale | Rare | Whale Depths | Day/Night | All | |
Moon Jelly | Common | Arctic Depths, Canoe Islet, Cold Bay, East 1, East 2, Iceberg, Whale Depths | Day/Night | All | |
Narwhal | Rare | East Small Island, Whale Depths | Night | All | |
Polar Bear | Rare | Iceberg | Day | All | |
Razor Clam | Common | Arctic Depths | Day/Night | All | |
Red King Crab | Common | Arctic Depths, North, Polar Beach, Salmon Waters, Seal Bay | Night | All | |
Rose Star | Common | Arctic Depths, Cook Bay, Junk Bay, Knik Creek, Whale Depths | Night | All | |
Spot Prawn | Common | Arctic Village, Canoe Islet, East 2, Iceberg, Junk Bay, Whale Depths | Day/Night | All | |
Walrus | Common | Walrus Island | Day/Night | All |
Trash[]
Monsters[]
Image | Monster | Rarity | Location | Time | Months |
---|---|---|---|---|---|
Kraken | Legendary | Four spots between Cold Bay, Whales Depths and Walrus Island (rotating daily) | Day/Night (especially at dusk) | All |
Maps[]
Areas[]
- Port Harbor
- Canoe Islet
- Ekuk Airport
- Polar Beach
- Iceberg
- Arctic Village
- Cold Bay
- Walrus Island
- Knik Creek
- Whale Depths
- Radio Point
- Salmon Waters
- Gold Island
- Cook Bay
- Eek Island
- Moose Rock
- Seal Bay
- Halibut Cove
- Clark's Point
- Arctic Depths
Fishing locations[]
Trivia[]
- Not only is there a UFO underwater in the southwest of Alaska, but another UFO can be found frozen in ice on the Polar Beach.